All Groups
130,821 Members   |   3,551 In-Game   |   22,960 Online   |   6590 In Group Chat
2,173,433 Members   |   44,843 In-Game   |   302,343 Online   |   187118 In Group Chat
102,849 Members   |   2,507 In-Game   |   12,943 Online   |   1739 In Group Chat
79,419 Members   |   2,227 In-Game   |   10,851 Online   |   911 In Group Chat
65,932 Members   |   1,978 In-Game   |   9,662 Online   |   779 In Group Chat
52,511 Members   |   1,708 In-Game   |   8,359 Online   |   534 In Group Chat
46,517 Members   |   1,641 In-Game   |   7,827 Online   |   586 In Group Chat
33,853 Members   |   1,318 In-Game   |   6,168 Online   |   348 In Group Chat
25,837 Members   |   1,075 In-Game   |   5,018 Online   |   227 In Group Chat
20,012 Members   |   876 In-Game   |   4,044 Online   |   179 In Group Chat
15,607 Members   |   750 In-Game   |   3,340 Online   |   114 In Group Chat
23,755 Members   |   1,020 In-Game   |   4,772 Online   |   447 In Group Chat
11,253 Members   |   567 In-Game   |   2,427 Online   |   106 In Group Chat
Steam Universe - Public
1,771,674 Members   |   38,461 In-Game   |   275,283 Online   |   40152 In Group Chat
77,048 Members   |   1,583 In-Game   |   8,454 Online   |   3116 In Group Chat
66,520 Members   |   1,105 In-Game   |   6,954 Online   |   1161 In Group Chat
17 Members   |   0 In-Game   |   1 Online   |   14 In Group Chat