All Groups
130,812 Members   |   3,941 In-Game   |   22,548 Online   |   6574 In Group Chat
2,168,405 Members   |   37,932 In-Game   |   309,872 Online   |   186627 In Group Chat
102,848 Members   |   2,302 In-Game   |   12,855 Online   |   1737 In Group Chat
79,411 Members   |   1,962 In-Game   |   10,784 Online   |   910 In Group Chat
65,909 Members   |   1,777 In-Game   |   9,620 Online   |   777 In Group Chat
52,510 Members   |   1,543 In-Game   |   8,250 Online   |   531 In Group Chat
46,513 Members   |   1,420 In-Game   |   7,644 Online   |   585 In Group Chat
33,838 Members   |   1,109 In-Game   |   6,039 Online   |   349 In Group Chat
25,822 Members   |   918 In-Game   |   4,845 Online   |   228 In Group Chat
19,997 Members   |   735 In-Game   |   3,898 Online   |   179 In Group Chat
15,594 Members   |   636 In-Game   |   3,200 Online   |   114 In Group Chat
23,748 Members   |   834 In-Game   |   4,541 Online   |   447 In Group Chat
11,244 Members   |   469 In-Game   |   2,314 Online   |   106 In Group Chat
Steam Universe - Public
1,771,549 Members   |   29,477 In-Game   |   257,903 Online   |   40120 In Group Chat
77,051 Members   |   1,374 In-Game   |   8,160 Online   |   3115 In Group Chat
66,529 Members   |   1,473 In-Game   |   6,525 Online   |   1163 In Group Chat
17 Members   |   2 In-Game   |   4 Online   |   14 In Group Chat